Schema reference
The shape of every entity ccccharter models. This is the public contract — fields here are stable and documented. Internal columns may exist that are not listed here.
There is no public API yet. This page documents the data model so you can understand the ontology and so it's easy to extend later.
Org
Org
A workspace. Members join automatically by email domain.
| Field | Type | Description |
|---|---|---|
| id · required | string | Stable identifier. |
| slug · required | string | URL slug. Globally unique. |
| name · required | string | Display name. |
| createdAt · required | Date | Creation timestamp. |
| brandColor | string? | Optional org brand hex (e.g. #BE2D6E). |
Member
Member
A user's relationship to an org. Composite primary key (orgId + userId).
| Field | Type | Description |
|---|---|---|
| orgId · required | string | Parent org. |
| userId · required | string | User identity. |
| email · required | string | Email at time of join. |
| role · required | 'owner' | 'member' | Permission level. |
| joinedAt · required | Date | When the user joined. |
Domain
Domain
An email domain that auto-joins users to an org.
| Field | Type | Description |
|---|---|---|
| orgId · required | string | Parent org. |
| domain · required | string | Bare domain (e.g. acme.co). Globally unique. |
Charter
The unit of value. A team or role charter.
Charter
A team or role charter. The unit of value.
| Field | Type | Description |
|---|---|---|
| id · required | string | Stable identifier. |
| slug · required | string | URL slug. Unique per org (or globally for unscoped charters). |
| orgId | string? | Parent org, if any. Null for public charters. |
| teamName · required | string | Human-readable team name. |
| teamMission · required | string | One sentence — the reason this team exists. |
| focusAreas · required | string[] | What the team prioritizes. 3–7 items. |
| measures · required | Measure[] | Lagging and leading indicators. |
| decisionRights · required | DecisionRight[] | Per-decision DICE assignments. |
| roles · required | Role[] | Each role on the team. |
| guidelines · required | Guideline[] | Working agreements. |
| iconSpec · required | IconSpec | Deterministic icon spec. |
| creatorEmail | string? | First editor — empty for unclaimed public charters. |
| editorEmails · required | string[] | Allowed editor emails. |
| lastEditedAt · required | Date | Last save timestamp. |
Measure
A single metric the team tracks.
Measure
A single metric the team tracks.
| Field | Type | Description |
|---|---|---|
| verb · required | string | Direction: increase, decrease, maintain, etc. |
| description · required | string | What is being measured. |
| source · required | string | Where the number lives (URL or freeform). |
DecisionRight
A single decision area with DICE assignments.
DecisionRight
A single decision area with DICE assignments.
| Field | Type | Description |
|---|---|---|
| description · required | string | The decision being assigned. |
| decides · required | string[] | Roles that Decide. |
| informed · required | string[] | Roles that are Informed. |
| consulted · required | string[] | Roles that are Consulted. |
| executes · required | string[] | Roles that Execute. |
Role
A single role on the team.
Role
A single role on the team.
| Field | Type | Description |
|---|---|---|
| title · required | string | Role title (e.g. 'Analyst'). |
| focus · required | string | What this role focuses on. |
| person | string? | Named person, if filled. |
Guideline
A working agreement.
Guideline
A working agreement.
| Field | Type | Description |
|---|---|---|
| title · required | string | Short label. |
| text | string? | Optional longer text. |